SimHydro 2010: Hydraulic Modeling and Uncertainty
Modeling in fluid mechanics, hydraulics, and hydrology, whether using digital tools or using scale models, has reached sufficient maturity to be in daily use by engineers for analysis and for communication. Increasingly complex cases can be handled thanks to ever more sophisticated tools and increasingly abundant computing power. However, quantifying uncertainty in the data and in the models for integration into decision-making processes remains a legitimate concern. With respect to these issues, a number of questions remain open: the calibration and accuracy of complex models, their relevance to case studies, and their prediction capability.
Contact information |
N. Sheibani
(email: n.sheibani@shf.asso.fr ) |
---|---|
Event type | Conference |
File link |
http://www.simhydro.org/ |
Source | SimHydro 2010 |
Subject(s) | HYDRAULICS - HYDROLOGY , INFORMATION - COMPUTER SCIENCES , MEASUREMENTS AND INSTRUMENTATION , METHTODOLOGY - STATISTICS - DECISION AID |
Relation | http://www.simhydro.org/jahia/Jahia/cache/offonce/lang/fr/pid/502;jsessionid=1810DC712109E359E96AD385248006BF |
Geographical coverage | France |
Address | Nice, France |
Organizer | Société Hydrotechnique de France (SHF); University of Nice-Sophia Antipolis (UNS); International Association for Hydro-Environment Engineering and Research (IAHR); Association Française de Mécanique (AFM) |
Target audience | International |
Period | [02/06/2010 - 04/06/2010] |
Status | Confirmed |
Working language(s) | ENGLISH , FRENCH |
Login to add a comment