The 3rd International Symposium GEOTUNIS 2008: "Natural resource management and Impact of climate change : Bringing the technology of Geographic Information"
Under the support of his excellence Mr the minister of Environment and Sustainable Development and In association with the ministry of Environment and Sustainable Development, The Tunisian Association of Digital Geographic Information organizes The International Symposium Geotunis 2008 with the participation of scholars, experts, researchers, companies and research laboratories which use the geographic information systems and remote sensing.
Contact information |
ATIGEO - President : Mohamed Ayari, Address: 25 Avenue Habib Bourguiba 1001 Tunis Tunisie
(email: atigeo_num@yahoo.fr ) Phone: +216 71 341 814 ; Fax: +216 71 341 814 |
---|---|
Event type | Conference |
File link |
http://www.geotunis.org |
Source | ATIGEO |
Subject(s) | AGRICULTURE , HYDRAULICS - HYDROLOGY , INFORMATION - COMPUTER SCIENCES , INFRASTRUCTURES , MEASUREMENTS AND INSTRUMENTATION , METHTODOLOGY - STATISTICS - DECISION AID , NATURAL MEDIUM , POLICY-WATER POLICY AND WATER MANAGEMENT , RISKS AND CLIMATOLOGY , TOOL TERMS , TOURISM - SPORT - HOBBIES |
Geographical coverage | Tunisia |
Address | in the Elgazala Pole of Communication Technologies, Tunis, Tunisia. |
Organizer | The Tunisian Association of Digital Geographic Information, Under the support of his excellence Mr the minister of Environment and Sustainable Development and In association with the ministry of Environment and Sustainable Development. |
Target audience | International |
Period | [26/11/2008 - 30/11/2008] |
Status | Confirmed |
Working language(s) | ARABIC , ENGLISH , FRENCH |
Login to add a comment