2005-12-5/7 - 1st MEDA Water - RMSU Meeting, Dead Sea (Jordan)
Released | 16/01/2006 |
---|
Agenda
Conclusions
Presentations
Meeting place: Mövenpick Dead Sea Resort, Sweimeh, Dead Sea Road, (Jordan).
Objectives
* To present and discuss RMSU tasks (RMSU Kick-off meeting)
* To present the EU Mediterranean Water Initiative
* To discuss issues of importance to the projects and come up with binding
recommendations
Speaker | Title | Size (KB) |
Hachmi KENNOU & Gert SOER | RMSU General | 274 |
Mutaz AL-TAHER | RMSU Moderation | 37 |
Alain VIDAL | Application of Benchmarking to Projects Monitoring | 129 |
Sylvie DETOC | Mediterranean Joint Process: Water Framework Directive / EU Water Initiative | 446 |
Vangelis CONSTANTIANOS | Mediterranean Component of the EU Water Initiative | 302 |
Eric MINO | EMWIS / SEMIDE | 2160 |
Christian EPP | ADIRA project | 628 |
Mona BARGHOUT & Hazem FAHMY | EMPOWERS
project |
587 |
Andreas BETHMANN | EMWater project | 324 |
Esmat AL KARADSHEH & Kamal KARAA | IrWa project | 2290 |
Michel SOULIE | ISIIMM project | 1250 |
Maria LOIZIDOU | MEDAWARE project | 264 |
Dunixi GABINA & Ana IGLESIAS | MEDROPLAN project | 632 |
Abdellatif MOHAMMED | MEDWA project | 151 |
Martin REGELSBERGER | Zer0-M project | 2080 |
Working Groups presentations |
||
WG1 | Sustainability | 30 |
WG2 | Coordination, Cooperation and Facilitation | 14 |
WG3 | Monitoring | 11 |
WG4 | Knowledge Management | 1330 |
Login to add a comment