Initiatives & Projects
reseau-de-controle-de-la-pollution-de-leau-en
Project number | 06/TCY/TN/275 | ||
---|---|---|---|
Subject(s) | ANALYSIS AND TESTS , INFRASTRUCTURES , MEASUREMENTS AND INSTRUMENTATION , METHTODOLOGY - STATISTICS - DECISION AID , NATURAL MEDIUM , CHARACTERISTICAL PARAMETERS OF WATERS AND SLUDGES , PREVENTION AND NUISANCES POLLUTION , WATER QUALITY , HEALTH - HYGIENE - PATHOGENIC MICROORGANISM | ||
Geographical coverage | Tunisia, Belgium | ||
Budget (in €) | 0 | ||
Web site | http://www.aquapole.ulg.ac.be/copeau/index.php?mn=1&pg=100 | ||
Period | [16/06/2009 - 30/06/2010] |
Login to add a comment