Initiatives & Projects
Spatial quality enhancement, Alleviation of flood damage and Nature enlargement by Development and redevelopment of mineral extraction sites along rivers
Project number | n/a | ||
---|---|---|---|
Subject(s) | RISKS AND CLIMATOLOGY , WATER QUALITY | ||
Acronym | SAND | ||
Geographical coverage | Netherlands, France, Germany | ||
Budget (in €) | 9800000 | ||
Programme | INTERREG III B | ||
Web site | http://www.sandproject.nl | ||
Objectives | The objective of SAND is flood alleviation in North-West Europe by the use of mineral extraction pits, with a special focus on improving water quality and spatial quality. SAND addresses various aspects of developing mineral extraction sites depending on the local situation. The project involves several countries with different types of rivers, including large rivers like the Rhine and the Seine and small rivers like the Oise, Aisne and Erft, each with their own site-specific mineral extraction. Clay, sand and gravel extraction is important in France and the Netherlands, while lignite mining is important in Germany. | ||
Results | SAND will test the conditions under which an optimal approach can be implemented by analysing five pilot projects, joint issues and proposed solutions for each particular situation. This will finally result in a manual for preparing a Master Plan for the development of mineral extraction sites based on all SAND concept issues. This manual will be intended for widespread use throughout Europe. | ||
Period | [01/07/2003 - 30/06/2008] |
Login to add a comment