Initiatives & Projects
New Approaches to Adaptive Water Management under Uncertainty
- The central tenet of the NeWater project is a transition from currently prevailing regimes of river basin water management into more adaptive regimes in the future. This transition calls for a highly integrated water resources management concept. NeWater identifies key typical elements of the current water management system and focuses its research on processes of transition of these elements to adaptive
IWRM. Each key element is studied by novel approaches.
Project number | 511179 | ||
---|---|---|---|
Subject(s) | POLICY-WATER POLICY AND WATER MANAGEMENT , RISKS AND CLIMATOLOGY , WATER DEMAND | ||
Acronym | NEWATER | ||
Geographical coverage | Germany, Netherlands, United Kingdom, France, Denmark, Austria, Uzbekistan, Belgium, Italy, Czech Republic, South Africa, Portugal, Switzerland, Ukraine, Spain, Sweden | ||
Budget (in €) | 15914530 | ||
Programme | INCO MED (FP6) | ||
Web site | http://www.newater.info/ | ||
Objectives | * Key IWRM areas where NeWater is expected to deliver breakthrough results include: 1. governance in water management (methods to arrive at polycentric, horizontal broad stakeholder participation in IWRM) 2.sectoral integration (integration of IWRM and spatial planning; integration with climate change adaptation strategies, cross-sectoral optimisation and cost-benefit analysis) 3. scales of analysis in IWRM (methods to resolve resource use conflicts; transboundary issues) 4.information management (multi stakeholder dialogue, multi-agent systems modelling; role of games in decision making; novel monitoring systems for decision systems in water management) 5. infrastructure (innovative methods for river basin buffering capacity; role of storage in adaptation to climate variability and climate extremes) 6. finances and risk mitigation strategies in water management (new instruments, role of public- private arrangements in risk-sharing) 7. stakeholder participation; promoting new ways of bridging between science, policy and implementation.The development of concepts and tools that guide an integrated analysis and support a stepwise process of change in water management is the corner-stone of research activities in the NeWater project. - To achieve its objectives the project is structured into six work blocks, and it adopts a management structure that allows effective exchange between innovative and cutting edge research on integrative water management concepts, with practical applications and testing through participatory stakeholders processes and selected river basins. |
||
Period | [01/01/2005 - 01/01/2009] |
Login to add a comment