Initiatives & Projects
The Environmental Observation Web and its Service Applications within the Future Internet
ENVIROFI will consolidate the Future Internet requirements from the Environmental Usage Area perspective and provide important specifications and prototypes of interoperable geospatial Environmental Enablers. These will be deployed in the Terrestrial, Atmospheric and Marine environments in collaboration with large stakeholder communities; and set the stage for large-scale trials in the Environmental Usage Area with a perspective of achieving sustainable socio-economic progress in Europe.
Project number | FI.ICT-2011.1.8 | ||
---|---|---|---|
Subject(s) | INFORMATION - COMPUTER SCIENCES , INFRASTRUCTURES , MEASUREMENTS AND INSTRUMENTATION , METHTODOLOGY - STATISTICS - DECISION AID , NATURAL MEDIUM , PREVENTION AND NUISANCES POLLUTION , RISKS AND CLIMATOLOGY , TOOL TERMS | ||
Acronym | ENVIROFI | ||
Geographical coverage | n/a | ||
Budget (in €) | 0 | ||
Programme | EU FP7 - ICT | ||
Web site | http://www.envirofi.eu/Home/tabid/3904/Default.aspx | ||
Period | 08/01/2011 |
Login to add a comment