Ecopublishing, sustainable management of publications in the public administration
BACKGROUND
The environmental impacts of publications cover their entire lifecycle, from pre- to post-production. From the first moment when raw materials are extracted to when product waste is managed and removed, a product passes through different stages: design, production, packaging and distribution. At each stage resources are consumed (water, energy, materials), and there are discharges, emissions and waste contaminants that can enter water, air and soil.
CONTACT DETAILS:
Project Manager : Esperanza Reyes PEREA ACOSTA
Tel: +34 955 003430
Email: maria.briones@juntadeandalucia.es
Project number | LIFE08 ENV/E/000124 | ||
---|---|---|---|
Subject(s) | ENERGY , FINANCE-ECONOMY , HYDRAULICS - HYDROLOGY , INDUSTRY , INFORMATION - COMPUTER SCIENCES , INFRASTRUCTURES , METHTODOLOGY - STATISTICS - DECISION AID , NATURAL MEDIUM , POLICY-WATER POLICY AND WATER MANAGEMENT , PREVENTION AND NUISANCES POLLUTION , RISKS AND CLIMATOLOGY , TOURISM - SPORT - HOBBIES , WATER DEMAND , WATER QUALITY | ||
Acronym | Ecoedición | ||
Geographical coverage | Spain | ||
Budget (in €) | 1405808 | ||
Programme | EU-LIFE | ||
Web site | http://www.ecoedicion.eu/ | ||
Objectives | The project will promote sustainable management in the Junta de Andalucia's public administration editorial services. It will also promote the inclusion of sustainability requirements in the publishing market; increase efficiency in the management of financial and material resources by adjusting the number of publications to actual needs; and play an exemplary role for citizens to increase demand for publications that are produced sustainably. Other objectives are:
Expected results: |
||
Period | [01/01/2010 - 30/06/2014] |