UK Water Footprint: The impact of the UK’s food and fibre consumption on global water resources, Volume one
by Ashok Chapagain , Stuart Orr
This report tells the important but largely unknown story of the water we use and where it comes from. More importantly, it highlights the impact of the UK’s consumption patterns on water resources across the world. WWF’s intention in publishing this report is to start a debate about how UK-based organisations can help to ensure that critical, and often scarce, water resources are managed wisely. WWF has used state-of-the-art analysis to estimate the UK’s total national water footprint (WF). This report presents both the results of this analysis and several case studies that illustrate the impacts of the UK’s WF in the countries where our food and cotton are grown.
Creator | WWF–UK: Panda House, Weyside Park, Godalming, Surrey GU7 1XR - t: +44 (0)1483 426444 , f: +44 (0)1483 426409 |
---|---|
Publisher | WWF–UK: Panda House, Weyside Park, Godalming, Surrey GU7 1XR - t: +44 (0)1483 426444 , f: +44 (0)1483 426409 |
Type of document | Report |
Rights | Public |
File link |
http://www.wwf.org.uk/filelibrary/pdf/water_footprint_uk.pdf |
Source of information | WWF–UK |
Keyword(s) | Water Footprint |
Subject(s) | AGRICULTURE , FINANCE-ECONOMY , HYDRAULICS - HYDROLOGY , POLICY-WATER POLICY AND WATER MANAGEMENT , RISKS AND CLIMATOLOGY , WATER DEMAND |
Relation | http://www.emwis.net/thematicdirs/news/water-footprints-make-splash |
Geographical coverage | United Kingdom |
Login to add a comment