EU Natural Hazard Research in FP6 and Outlook for FP7
EU Natural Hazard Research in FP6 and Outlook for FP7, by Tobias FUCHS, Environment and Climate Systems Unit,Environment Directorate- Research DG, European Commission Brussels. Outline: - Status of FP6 - GEO Information Initiatives - Outlook into FP7 - MEDIGRID
MEDIGRID-STREP, Valabre, 20 December 2005
Creator | Tobias FUCHS |
---|---|
Publisher | Tobias FUCHS |
Type of document | SlideShow |
Rights | Public |
File link |
http://www.eu-medin.org/download/TBF_Valabre_201205.ppt |
Source of information | The European Mediterranean Disaster Information Network (EU-MEDIN) project |
Keyword(s) | FP7, EU-INCO-MED, FP6 |
Subject(s) | INFORMATION - COMPUTER SCIENCES , METHTODOLOGY - STATISTICS - DECISION AID , RISKS AND CLIMATOLOGY |
Relation | http://www.emwis.net/initiatives/incomed/fol916986/doc241799 |
Geographical coverage | n/a |
Login to add a comment